Modern aspects of studying the Arctic region in RSHU
Theme | 4. Education |
---|---|
Session Name | 4.11 Education and capacity building about Polar regions through science: Tools, resources, and lessons engaging in education, outreach, and communication |
Datetime | Sep 07, 2018 09:30 AM - 09:50 AM (UTC +3) |
Presentation Type | Oral |
Presenter | Liudmila Kolomeets |
Author(s) | Liudmila Kolomeets (RSHU, Russian Federation) |
Abstract text | Students studying meteorology have great interest to Arctic region, that's why many displines are dedicated to snow physics, height of snow cover, microphysical properties of snow and ice ,snow measuring, flora and fauna of the Arctic region, mesocyclone forecast, stratospheric warming, polar circulation etc.Every year seminars are organized with members of expeditions to the Arctic region.In the training bureau of weather forecasts, students make independent short-term forecasts for the region of the Arctic. Numerical experiments are being conducted to study the optimal physical parametrizations for the regional and global models for the Arctic region. Seminars are organized between faculties of oceanology, ecology, meteorology and hydrology with the participation of scientists and students. The main problem is the laboratories equipping with modern automatic sensors, recording ionization, temperature, humidity, the required number of microscopes |
Download to your calendar |